Affordable, high-performance VDS options in Vietnam with dedicated CPU and local footprint
Quick Comparison Table
| # | Provider | Region / Data-Centre | Entry Specs | Bandwidth | Starting Price* |
|---|---|---|---|---|---|
| 1. LightNode | Hanoi & Ho Chi Minh, Vietnam | 1 vCPU / 2 GB RAM / 50 GB NVMe SSD | 1 TB | US$ 21.2/month (go.lightnode.com/vietnam-vds) | |
| 2 | OVHcloud Asia | Vietnam-optimized / SEA node | 2 vCPU / 4 GB RAM / 80 GB SSD | 2 TB | ~US$ 28/month (ovhcloud.com/asia) |
| 3 | HOSTKEY | Vietnam (Tier III DC) | 1 vCPU / 2 GB RAM / “Vietnam VPS” | – | Competitive pricing (check website) |
| 4 | VietNamServer | Hanoi / Ho Chi Minh, Vietnam | 1 vCPU / 1 GB RAM / HDD/SSD hybrid | – | From ≈US$12/month (for VPS) |
| 5 | UltraHost | Vietnam / Vietnam-adjacent | 1 vCPU / 2 GB RAM / NVMe SSD | – | “Best Vietnam VPS” pricing, check for VDS tier |
About 4 min