Affordable and low-latency VDS options in South Korea
| # | Provider | Region / Data-Centre | Starting Price* | Notes |
|---|---|---|---|---|
| 1 | LightNode | Seoul, South Korea | US$ 21.2/month (2 GB RAM / 1 vCPU / 50 GB NVMe) | Dedicated-CPU VDS, hourly billing |
| 2 | AccuWeb Hosting | Seoul, South Korea | ~US$ 22.99/month (Windows VPS) | Global provider with managed support |
| 3 | Kdatacenter | Seoul, South Korea | US$ 19/month (1 vCPU / 1 GB / 100 GB) | Local Korean provider |
| 4 | Vultr | Seoul, South Korea | US$ 12/month (1 vCPU / 2 GB / 64 GB) | International brand |
| 5 | RAKsmart | Seoul, South Korea | US$ 8.66/month (~1 vCPU / 1 GB / 40 GB) | Ultra-budget option |
About 3 min